|
Name of Test |
Qualifying
Score |
| American College Testing Program (ACT) For test date prior to October 1989. | 32 |
| American College Testing Program (ACT) For test date After September 1989. | 34 |
| California Test of Mental Maturity (CTMM) | 149 |
| Cattell A & B combined raw score (not valid for test dates after 2nd January, 2015) | 85 |
| Cattell Intelligence (verbal) Test, Scale IIIB | 173 |
| Cattell CFT 20-R Grundintelligenztest | 146 |
| Graduate Record Exam (GRE), combined verbal and quantitative (through September 2001) | 1460 |
| Graduate Record Exam (GRE), combined verbal, quantitative, analytical (1982 through September 2001) Scores from 1982 to September 2001 that meet either GRE criterion above will qualify. | 2180 |
| Graduate Record Exam (GRE) (from October 2001 to July 2011) (GRE from October 2001 to July 2011) | not accepted |
| Graduate Record Exam (GRE) (from August 2011 on) (GRE from August 2011 on) | 336 out of 340 combined verbal and quantitative |
| Hamburg-Wechsler-Intelligenztest für Erwachsene Hamburg Wechsler Intelligence Test for Adults (HAWIE-R) | 146 |
| Langdon Adult Intelligence Test (LAIT) (scored prior to January 1994) | 150 |
| LSAT (Law School Admission Test) - Through May 1982 | 730 |
| LSAT: June 1982 - May 1991 All scores of 48 or higher are accepted. Due to uncertainty as to exactly when LSAC changed from a 10-50
to a 10-48 scale, Applicants with scores of 46-47 must provide documentation they took a 10-48 scaled test.
| 48 (10-50 scale) 46 (10-48 scale) |
| LSAT: After May 1991 | 173 |
| Mega Test (scored prior to January 1995) | 24 |
| Miller Analogies Test (MAT) | 472 scaled 85 raw |
| Raven's Advanced Progressive Matrices, Set II (APM): Raw Score (scored prior to April 2014) Raw Score | 35 raw |
| Scholastic Aptitude Test, combined verbal and math (taken prior to April 1995) See below for instructions to request old SAT score reports. | 1450 |
| Scholastic Aptitude Test, combined verbal and math (taken April 1995 thru February 2005) See below for instructions to request old SAT score reports. | 1520 |
| Stanford-Binet Intelligence Scale, Form L or M (minimum 16 years old at test date) | 151 |
| Stanford-Binet Intelligence Scale, Form LM (minimum 16 years old at test date, taken 1986 or earlier only) | 149 |
| Stanford-Binet Intelligence Scale, SB-IV (minimum 16 years old at test date) | 149 |
| Stanford-Binet Intelligence Scale, SB-5 (minimum 16 years old at test date) | 146 |
| Titan Test (scored prior to January 1995) | 24 |
| Wechsler Adult Intelligence Scale - Full Scale IQ WAIS III not valid for test dates after 15th February, 2015. | 146 |
| Wechsler Intelligence Scale for Children - Full Scale IQ WISC is valid for ages 15-16 with FSIQ score of 146. | 146 |
American Mensa Admission Tests (American Mensa's current "Mensa Admission Test" does not provide any scores higher than 99th %ile, and therefore does not meet TNS's 99.9th %ile criteria.) |
| American Mensa Admission Test IQ Must have been taken before April 2001 | 149 |
| SRA Primary Mental Abilities Must have been taken before April 2001 | 149 |
Military Tests |
| U.S. Army General Classification Test (AGCT/GT) (raw) (taken prior to 1976; not accepted after that date) raw score 157 | 157 raw |
| Naval General Classification Test (NGCT) (taken 1954 through 1977; not accepted after that date) | 74 |
When you click on the button below, you will be assigned an Application Number.
Please complete the second page, then print and sign your finished application.
Your email and password will become your login credentials for this site.
|
|